Cast
The catalogue, performed
Every book in the catalogue has been compiled into a performance script: who speaks each line, which voice they carry, and where music sits under the scene. The reading of the book happens once, offline, on the machine these were written on. The performance happens on your device, at the moment you press play.
There is no audio file on this page, and that is deliberate. Amazon will generate a free Audible edition of a book only while no audiobook edition exists, and releasing audio anywhere else forfeits that permanently, per title. Cast performs inside the app and creates no audiobook edition, so the door stays open on all 48 of these.
What it costs
$19.99 once, for the whole catalogueThe first chapter of any title is free, in full cast. Not a clip and not a countdown: the opening chapter, performed the way the rest of the book is performed, so what you are deciding about is the thing itself.
One payment then opens every title here, including the ones added later. It is not a subscription, and there is no per-book price, because the expensive part was compiling the catalogue once rather than serving it many times.
The unlock happens inside Cast, not on this page. This site is a set of static files and can enforce nothing; a paywall written in JavaScript here would be a lock with the key taped to it. Saying so is better than pretending otherwise.
Attribution is the share of spoken lines the compiler can assign to a named character with confidence. It tracks the way a book is written rather than how hard the compiler tries: prose that tags its dialogue reaches the nineties, and prose that does not is honest about being a single voice. Both are listed below, and which one a book is shown as is measured, not chosen.
Things Left Open
| Title | Voices | Spoken lines | Attributed | Music cues | Mode |
|---|---|---|---|---|---|
| The Sponge Cache | 8 | 1,446 | 51% | 4 | Full cast |
| The Pearl Ledger | 8 | 1,420 | 75% | 2 | Full cast |
| The Sixth Cache | 8 | 1,239 | 44% | 7 | Full cast |
| The Mastic Codex | 8 | 1,100 | 63% | 6 | Full cast |
| The Seven Plates | 8 | 1,435 | 37% | 4 | Single voice |
The Marjorie Corey Files
Conventionally tagged prose, which is what the attribution pass is best at. Six for six, at 85 percent.
| Title | Voices | Spoken lines | Attributed | Music cues | Mode |
|---|---|---|---|---|---|
| The Second Shooter | 8 | 514 | 78% | 3 | Full cast |
| The Recipe Notebooks | 8 | 583 | 82% | 2 | Full cast |
| The Sea Captain's Portrait | 8 | 325 | 86% | 1 | Full cast |
| The Prattler Files | 8 | 475 | 88% | 1 | Full cast |
| The Morning Table | 8 | 309 | 82% | 1 | Full cast |
| The Complete Series | 8 | 1,907 | 87% | 3 | Full cast |
The Keystone Cycle
Performed as a single voice, all five, and not because the compiler gave up. Three of them carry almost no quoted dialogue at all -- one has a single quoted line in seven thousand -- and a fourth has two thousand quoted lines with almost nothing in the prose saying who speaks them. These are single-voice books, and saying so is better than casting them badly.
| Title | Voices | Spoken lines | Attributed | Music cues | Mode |
|---|---|---|---|---|---|
| The Drosos Ledger | 8 | 2,281 | 12% | 8 | Single voice |
| The Hudson Creek Record | 8 | 757 | 11% | 11 | Single voice |
| The Sfax Letters | 8 | 1 | 0% | 10 | Single voice |
| The Pencil Under the Bench | 8 | 9 | 33% | 9 | Single voice |
| The Roebuck Bay Record | 8 | 2 | 0% | 25 | Single voice |
The Gadget Sandbox Chronicles
The first six Cubemelon books. Eight voices each, and every one of the twelve across these two series casts, which no other run of twelve here does. Written for readers who would rather be handed a controller than a chapter, and performed so it can go on in the car with a grown-up listening too.
| Title | Voices | Spoken lines | Attributed | Music cues | Mode |
|---|---|---|---|---|---|
| The First Build | 8 | 973 | 83% | 3 | Full cast |
| The Runaway Crate | 8 | 753 | 82% | 4 | Full cast |
| The Frost Cave Reset | 8 | 1,102 | 87% | 3 | Full cast |
| Sky Islands Save File | 8 | 636 | 83% | 3 | Full cast |
| The Mech Workshop Machine | 8 | 748 | 73% | 4 | Full cast |
| Portal Park | 8 | 824 | 53% | 4 | Full cast |
The Glitch Blocks
Cubemelon books seven to twelve, and the best-attributed run in the catalogue at 87 percent. Same eight voices, carried across from the first six, so a reader who started at book one keeps the same cast.
| Title | Voices | Spoken lines | Attributed | Music cues | Mode |
|---|---|---|---|---|---|
| The First Flicker | 8 | 736 | 90% | 3 | Full cast |
| Static Orchard | 8 | 948 | 88% | 3 | Full cast |
| The Loop That Spoke | 8 | 878 | 84% | 3 | Full cast |
| The Broken Save | 8 | 757 | 86% | 4 | Full cast |
| The Moving Line | 8 | 635 | 89% | 3 | Full cast |
| The Between Badge | 8 | 576 | 85% | 3 | Full cast |
Standalone Novels
| Title | Voices | Spoken lines | Attributed | Music cues | Mode |
|---|---|---|---|---|---|
| Beneath the Surface | 8 | 653 | 82% | 1 | Full cast |
| The Last Adviser | 8 | 2,777 | 68% | 5 | Full cast |
| Concrete Mirrors | 8 | 363 | 72% | 2 | Full cast |
| Stealing First Base | 8 | 591 | 71% | 5 | Full cast |
| The Sterling Conspiracy | 8 | 1,296 | 94% | 4 | Full cast |
| The Starlight Secret Society | 8 | 3,753 | 89% | 9 | Full cast |
| The Fortune Weaver | 8 | 2 | 50% | 3 | Single voice |
| Who Wants To Be Greek? English Narrative Edition | 8 | 1,068 | 87% | 4 | Full cast |
Money Skills and Making Things
| Title | Voices | Spoken lines | Attributed | Music cues | Mode |
|---|---|---|---|---|---|
| The Billionaire's Legacy Game | 8 | 1,764 | 95% | 4 | Full cast |
| The Digital Founders | 8 | 2,155 | 94% | 4 | Full cast |
| The Startup Club | 8 | 1,564 | 88% | 3 | Full cast |
| The Growing Fortune | 8 | 1,383 | 97% | 4 | Full cast |
| Digital Gold Rush | 8 | 642 | 81% | 3 | Full cast |
| Side Hustle Junior | 8 | 273 | 16% | 3 | Single voice |
| Seeded for Success | 2 | 51 | 16% | 0 | Single voice |
| Passive Income Blueprint | 6 | 143 | 29% | 2 | Single voice |
| Safe Online Projects for Kids | 8 | 209 | 4% | 1 | Single voice |
| The Passive Income Dividend System | 8 | 97 | 6% | 4 | Single voice |
| Automation Income Systems | 8 | 253 | 7% | 3 | Single voice |
| AI Income Streams | 4 | 56 | 4% | 2 | Single voice |
Cast is not on a store yet, so nothing here can be bought today and there is no button that pretends otherwise. Apps carries its status alongside the rest of the tools. These are synthesised performances rendered on your own device, not human narration, and the page says which books are genuinely cast and which are one voice so that is not a surprise. Questions to support@carrierpress.com.